Placements 2019-2020:  COGNIZANT (53)  ||  WIPRO (28)   ||   NUCLEUS (20)   ||   TCS Ninja (20)   ||   ARTECH (19)   ||   Mphasis (18)   ||   RANDSTAD (14)   ||   DIVIS LABORATORIES (12)   ||    MINDWAVE (11)   ||   PacketPrep (9)   ||   EFFTRONICS (7)   ||   TCS CodeVita (7)   ||   INFOSYS (6)   ||   Talentio (6)   ||   ELEATION (5)   ||   VALUE LABS (4)   ||   CISCO (3)   ||   Hack With Infy (3)   ||    INFYTQ (3)   ||   MAQ Software (2)   ||   GGK Tech (2)   ||   TCS Ninja Digital Profile (2)   ||   COMVIVA (2)   ||   NTT DATA (2)   ||   TCS INFRA(2)   ||   Tech Mahindra (2)   ||   EPAM (1)   ||   IBM (1)   ||   APP  ASSOCIATE(1)   ||   MINDTREE(1)

Civil Engineering

VISION

“To be the source of imparting quality education to civil engineers along with necessary skill, knowledge and personality in order face the challenges in the society.”
MISSION
* To provide a platform for gaining knowledge regarding emerging technologies in the area of civil engineering. * To inculcate critical and innovative thinking in the minds of young engineers in order to face the challenges of the society. * To provide good ethical and moral values to the young engineers.

Functionalities of Research & Development Cell

Research & Development Activities

R-19

I SEMESTER (I YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2002 Mathematics-I BS 3 1 0 4 30 70 100
A2003 Engineering Physics BS 3 0 0 3 30 70 100
A2501 Computer Programming ES 3 1 0 4 30 70 100
A2001 Communicative English HS 2 0 0 2 30 70 100
A2006 Communicative English Laboratory HS 0 0 3 1.5 30 70 100
A2007 Engineering Physics Laboratory BS 0 0 3 1.5 30 70 100
A2502 Computer Programming Laboratory ES 0 0 3 1.5 30 70 100
TOTAL 11 02 09 17.5 210 490 700

 

II SEMESTER (I YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2010 Mathematics-II BS 3 1 0 4 30 70 100
A2012 Engineering Chemistry BS 3 0 0 3 30 70 100
A2503 Data Structures ES 3 0 0 3 30 70 100
A2303 Engineering Mechanics ES 3 0 0 3 30 70 100
A2301 Engineering Graphics and computer aided drafting ES 1 0 0 3 30 70 100
A2013 Engineering Chemistry Laboratory BS 0 0 3 1.5 30 70 100
A2504 Data Structures Laboratory ES 0 0 3 1.5 30 70 100
A2304 Applied Mechanics Laboratory ES 0 0 3 1.5 30 70 100
A2308 Co-Engineering Laboratory ES 0 0 3 1.5 30 70 100
TOTAL 13 01 12 22 270 630 900

 

III SEMESTER (II YEAR)
  Code   Course   Category Periods per Week Credit s Scheme of Examination Maximum Marks
L T P C Intern al External Total
A2014 Transform Techniques and Numerical Methods BS 3 0 0 3 30 70 100
A2101 Strength of Materials – I PC 3 0 0 3 30 70 100
A2102 Surveying PC 3 0 0 3 30 70 100
A2103 Building Materials and Construction PC 3 0 0 3 30 70 100
A2104 Mechanics of Fluids PC 3 0 0 3 30 70 100
A2105 Engineering Geology PC 3 0 0 3 30 70 100
A2106 Strength of Materials Laboratory PC 0 0 2 1 30 70 100
A2107 Surveying Laboratory PC 0 0 2 1 30 70 100
A2108 Engineering Geology Laboratory PC 0 0 2 1 30 70 100
A2017 Quantitative Aptitude and Reasoning – I BS 1 0 0 1 30 70 100
A2031 Environmental Science MC 2 0 0 0 100* 0 100*
TOTAL 21 00 06 22 300 700 1000

 

IV SEMESTER (II YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2019 Managerial Economics and Financial Analysis HS 3 0 0 3 30 70 100
A2109 Hydraulics and Hydraulic Machinery PC 3 1 0 4 30 70 100
A2110 Water Resources Engineering-I PC 3 0 0 3 30 70 100
A2111 Strength of Materials- II PC 3 0 0 3 30 70 100
A2112 Structural Analysis-I PC 3 0 0 3 30 70 100
A2113 Fluid Mechanics and Hydraulics Machinery Laboratory PC 0 0 4 2 30 70 100
A2114 Computer Aided Drawing for Civil Engineering PC 0 0 3 1.5 30 70 100
A2018 Quantitative Aptitude and Reasoning – II BS 1 0 0 1 30 70 100
A2115 Socially Relevant Project-I PW 0 0 2 1 100 0 100
A2116 Comprehensive Assessment – I PC 0 0 0 1 100 0 100
A2032 Human Values and Professional Ethics MC 2 0 0 0 100* 0 100*
TOTAL 18 01 09 22.5 440 560 1000

* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA

 

V SEMESTER (III YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2117 Design of Reinforced Concrete Structures PC 3 0 0 3 30 70 100
A2118 Geotechnical Engineering-I PC 3 0 0 3 30 70 100
A2119 Water Resources Engineering-II PC 3 0 0 3 30 70 100
A2120 Structural Analysis-II PC 3 0 0 3 30 70 100
Professional Elective-I PE 3 0 0 3 30 70 100
Open Elective-I OE 3 0 0 3 30 70 100
A2121 Soil Mechanics Laboratory PC 0 0 2 1 30 70 100
A2122 Computer Aided Design Laboratory PC 0 0 2 1 30 70 100
A2123 Socially Relevant Project-II PW 0 0 2 1 100 0 100
A2034 Gender Sensitization MC 2 0 0 0 100* 0 100
TOTAL 20 00 06 21 340 560 900

 

VI SEMESTER (III YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2124 Concrete Technology PC 3 0 0 3 30 70 100
A2125 Environmental Engineering-I PC 3 0 0 3 30 70 100
A2126 Geotechnical Engineering-II PC 2 0 0 2 30 70 100
A2127 Estimation Costing and Valuation PC 3 0 0 3 30 70 100
Professional Elective – II PE 3 0 0 3 30 70 100
Open Elective – II OE 3 0 0 3 30 70 100
A2128 Concrete Technology Laboratory PC 0 0 2 1 30 70 100
A2129 Environmental Engineering Laboratory PC 0 0 2 1 30 70 100
A2020 Professional English Communication Skills HS 0 0 2 1 30 70 100
A2130 Comprehensive Assessment – II PC 0 0 0 1 100 0 100
A2033 Indian Constitution and Multiculturalism MC 2 0 0 0 100* 0 100*
TOTAL 19 00 06 21 370 630 1000

* The marks for Audit Courses/Mandatory Courses are not considered for calculating SGPA

VII SEMESTER (IV YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A2131 Environmental Engineering-II PC 3 0 0 3 30 70 100
A2132 Transportation Engineering PC 3 0 0 3 30 70 100
A2133 Design of Steel Structures PC 3 0 0 3 30 70 100
Professional Elective-III PE 3 0 0 3 30 70 100
Open Elective-III OE 3 0 0 3 30 70 100
A2134 Transportation Engineering Laboratory PC 0 0 2 1 30 70 100
A2135 Mini Project/Internship PW 0 0 4 2 100 0 100
A2136 Project Work Phase – I PW 0 0 4 2 100 0 100
TOTAL 15 00 10 20 380 420 800

 

VIII SEMESTER (IV YEAR)
    Code     Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
  L   T   P   C   Internal   External   Total
Professional Elective-IV PE 3 0 0 3 30 70 100
Open Elective-IV OE 3 0 0 3 30 70 100
A2137 Project Work phase – II PW 0 0 16 8 60 140 200
TOTAL 06 00 16 14 110 290 400

Professional Electives  

Professional Elective – 1
Course Code Title of the Course
A2151 Cost Effective Housing Techniques
A2152 Remote Sensing and GIS
A2153 Hydropower Engineering
A2154 Disaster Management and Mitigation
Professional Elective – 2
Course Code Title of the Course
A2155 Bridge Engineering
A2156 Earthquake Engineering
A2157 Design and Drawing of Irrigation Structures
A2158 Air Pollution and Control
Professional Elective – 3
Course Code Title of the Course
A2159 Construction Planning and Project Management
A2160 Pavement Analysis and Design
A2161 Watershed Management
A2162 Environmental Impact Assessment and Management
Professional Elective – 4
Course Code Title of the Course
A2163 Pre-stressed Concrete
A2164 Urban Transportation and Planning
A2165 Ground Improvement Techniques
A2166 Green Buildings

 

Open Electives

 

Course Code Title of the Course L-T-P Credits Offered by
A2181 Basic Civil Engineering 3-0-0 3 CE
A2182 Building Planning and Construction 3-0-0 3 CE
A2183 Disaster Management 3-0-0 3 CE
A2184 Water Resources Conservation 3-0-0 3 CE
A2281 Fundamentals of Electrical Engineering 3-0-0 3 EEE
A2282 Renewable Energy Sources 3-0-0 3 EEE
A2283 Electrical Measuring Instruments 3-0-0 3 EEE
A2381 Optimization Techniques 3-0-0 3 ME
A2382 Mechanical Technology 3-0-0 3 ME
A2383 Introduction to Automobile Systems 3-0-0 3 ME
A2481 Basic Electronics 3-0-0 3 ECE
A2482 Introduction to Communication Systems 3-0-0 3 ECE
A2483 Fundamentals of IoT 3-0-0 3 ECE
A2581 Basic Data Structures 3-0-0 3 CSE
A2582 Fundamentals of DBMS 3-0-0 3 CSE
A2583 Basics of Software Engineering 3-0-0 3 CSE

 

Course Code Title of the Course L-T-P Credits Offered by
A2584 Python for Everyone 3-0-0 3 CSE
A2585 Computer Organization and Operating Systems 3-0-0 3 CSE
A2586 Fundamentals of Artificial Intelligence and Machine Learning 3-0-0 3 CSE
A2081 Research Methodology 3-0-0 3 H&S
A2082 Intellectual Property Rights 3-0-0 3 H&S
A2083 National Service Scheme 3-0-0 3 H&S
A2084 Yoga 3-0-0 3 H&S
A2085 Design Thinking 3-0-0 3 H&S
A2086 Entrepreneurship Development 3-0-0 3 H&S

                                                                                                                                    Mandatory Courses  

Course Code Title of the Course
A2031 Environmental Science
A2032 Human Values and Professional Ethics
A2033 Indian Constitution and Multiculturalism
A2034 Gender Sensitization

 

R-18

I SEMESTER (I YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1001 Functional English HS 3 0 0 3 30 70 100
A1002 Mathematics – I BS 3 0 0 3 30 70 100
A1501 Computer Programming ES 3 0 0 3 30 70 100
A1003 Engineering Physics BS 3 0 0 3 30 70 100
A1301 Engineering Drawing ES 0 0 6 3 30 70 100
A1006 English Language Communication Skills Laboratory HS 0 0 4 2 30 70 100
A1007 Engineering Physics Laboratory BS 0 0 4 2 30 70 100
A1502 Computer Programming Laboratory ES 0 0 4 2 30 70 100
TOTAL 12 00 18 21 240 560 800

 

II SEMESTER (I YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1008 English for Professional Communication HS 3 0 0 3 30 70 100
A1009 Mathematics-II BS 3 0 0 3 30 70 100
A1303 Engineering Mechanics ES 3 0 0 3 30 70 100
A1004 Engineering Chemistry BS 3 0 0 3 30 70 100
A1005 Environmental Studies BS 3 0 0 3 30 70 100
A1304 Applied Mechanics Laboratory ES 0 0 4 2 30 70 100
A1010 Engineering Chemistry Laboratory BS 0 0 4 2 30 70 100
A1302 Engineering and IT Workshop ES 0 0 4 2 30 70 100
TOTAL 15 00 12 21 240 560 800

 

III SEMESTER (II YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1011 Mathematics-III BS 4 0 0 4 30 70 100
A1101 Strength of Materials – I PC 3 1 0 4 30 70 100
A1102 Geomatics – I PC 4 0 0 4 30 70 100
A1103 Mechanics of Fluids PC 3 1 0 4 30 70 100
A1104 Building Materials and Construction PC 3 0 0 3 30 70 100
A1105 Geomatics Laboratory – I PC 0 0 3 1.5 30 70 100
A1106 Strength of Materials Laboratory PC 0 0 3 1.5 30 70 100
A1107 Basic Material Testing Laboratory PC 0 0 2 1 30 70 100
A1012 Quantitative Aptitude BS 1 0 0 1 30 70 100
TOTAL 18 02 08 24 270 630 900

 

IV SEMESTER (II YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1701 Managerial Economics & Financial Analysis HS 3 0 0 3 30 70 100
A1108 Strength of Materials – II PC 3 1 0 4 30 70 100
A1109 Hydraulics and Hydraulic Machinery PC 4 0 0 4 30 70 100
A1110 Geomatics – II PC 3 0 0 3 30 70 100
A1111 Structural Analysis – I PC 3 1 0 4 30 70 100
A1112 Fluid Mechanics and Hydraulic Machinery Laboratory PC 0 0 3 1.5 30 70 100
A1113 Geomatics Laboratory – II PC 0 0 3 1.5 30 70 100
A1114 Auto CAD Laboratory ES 0 0 2 1 30 70 100
A1013 Verbal Ability and Logical Reasoning HS 1 0 0 1 30 70 100
A1115 Comprehensive Online Examination – I PC 0 0 0 1 100 0 100
TOTAL 17 02 08 24 370 630 1000

 

V SEMESTER (III YEAR)
    Code     Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1116 Water Resources Engineering-I PC 3 0 0 3 30 70 100
A1117 Design of Reinforced Concrete Structures PC 3 0 0 3 30 70 100
A1118 Structural Analysis-II PC 3 1 0 4 30 70 100
A1119 Geotechnical Engineering-I PC 3 0 0 3 30 70 100
Professional Elective – 1 PE 3 0 0 3 30 70 100
Open Elective – 1 OE 3 0 0 3 30 70 100
A1120 Engineering Geology Laboratory PC 0 0 2 1 30 70 100
A1121 Geotechnical Engineering Laboratory PC 0 0 3 1.5 30 70 100
A1122 Computer Aided Design Laboratory -I PC 0 0 3 1.5 30 70 100
A1015 Human Values and Professional Ethics MC 2 0 0 0 100* 0 100*
TOTAL 20 01 08 23 270 630 900

 

VI SEMESTER (III YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1123 Geotechnical Engineering – II PC 3 0 0 3 30 70 100
A1124 Concrete Technology PC 3 0 0 3 30 70 100
A1125 Transportation Engineering-I PC 3 0 0 3 30 70 100
A1126 Environmental Engineering PC 3 0 0 3 30 70 100
Professional Elective – 2 PE 3 0 0 3 30 70 100
Professional Elective – 3 PE 3 0 0 3 30 70 100
A1127 Concrete Technology Laboratory PC 0 0 2 1 30 70 100
A1128 Transportation Engineering Laboratory PC 0 0 3 1.5 30 70 100
A1129 Environmental Engineering Laboratory PC 0 0 3 1.5 30 70 100
A1130 Comprehensive Online Examination – II PC 0 0 0 1 100 0 100
A1016 Advanced English Language Communication Skills MC 2 0 0 0 100* 0 100*
TOTAL 20 00 08 23 370 630 1000

 

VII SEMESTER (IV YEAR)
  Code   Course   Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
A1131 Transportation Engineering-II PC 3 0 0 3 30 70 100
A1132 Estimation Costing and Valuation PC 3 0 0 3 30 70 100
A1133 Water Resources Engineering-II PC 3 0 0 3 30 70 100
A1134 Design of Steel Structures PC 3 0 0 3 30 70 100
Professional Elective – 4 PE 3 0 0 3 30 70 100
Open Elective-2 OE 3 0 0 3 30 70 100
A1135 Computer Aided Design Laboratory -II PC 0 0 2 1 30 70 100
A1136 Highway Materials Testing Laboratory PC 0 0 2 1 30 70 100
A1137 Mini Project/Internship PW 0 0 4 2 100 0 100
A1138 Project Work Phase – I PW 0 0 4 2 100 0 100
TOTAL 1 8 0 0 1 2 24 440 560 1000

 

VIII SEMESTER (IV YEAR)
  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Intern al Extern al Total
MOOCs Course/ Professional Elective-5 PE 3 0 0 3 30 70 100
Open Elective – 3 OE 3 0 0 3 30 70 100
A1139 Technical Seminar PW 0 0 4 2 100 0 100
A1140 Project Work Phase – II PW 0 0 1 2 6 60 140 200
A1141 Survey Camp PW 0 0 4 2 100 0 100
TOTAL 06 00 2 0 16 320 280 600

Professional Electives

 

Professional Elective – 1
Course Code Title of the Course
A1151 Cost Effective Housing Techniques
A1152 Remote Sensing and GIS
A1153 Hydropower Engineering
A1154 Disaster Management and Mitigation

 

Professional Elective – 2
Course Code Title of the Course
A1155 Construction Planning and Project management
A1156 Earthquake Engineering
A1157 Engineering Hydrology
A1158 Air Pollution and Control

 

Professional Elective – 3
Course Code Title of the Course
A1159 Bridge Engineering
A1160 Pavement Analysis and Design
A1161 Industrial Waste and Waste Management
A1162 Green Buildings

 

Professional Elective – 4
Course Code Title of the Course
A1163 Pre-stressed Concrete
A1164 Ground Improvement techniques
A1165 Watershed Management
A1166 Environmental Impact Assessment

 

Professional Elective – 5/MOOCs
Course Code Title of the Course
A1167 Maintenance and Repair of Structures
A1168 Urban Transportation and Planning
A1169 Design and Drawing of Irrigation Structures
A1170 Solid Waste Management

 

Open Electives

 

Course Code Title of the Course L-T-P Credits Offered by
A1181 Basic Civil Engineering 3-0-0 3 CE
A1182 Building Planning and Construction 3-0-0 3 CE
A1183 Disaster Management 3-0-0 3 CE
A1184 Water Resources Conservation 3-0-0 3 CE
A1281 Fundamentals of Electrical Engineering 3-0-0 3 EEE
A1282 Renewable Energy Sources 3-0-0 3 EEE
A1283 Electrical Measuring Instruments 3-0-0 3 EEE
A1381 Optimization Techniques 3-0-0 3 ME
A1382 Mechanical Technology 3-0-0 3 ME
A1383 Introduction to Automobile Systems 3-0-0 3 ME
A1481 Basic Electronics 3-0-0 3 ECE
A1482 Introduction to Communication Systems 3-0-0 3 ECE
A1483 Fundamentals of IoT 3-0-0 3 ECE
A1581 Basic Data Structures 3-0-0 3 CSE
A1582 Fundamentals of DBMS 3-0-0 3 CSE
A1583 Basics of Software Engineering 3-0-0 3 CSE
A1584 Python for Everyone 3-0-0 3 CSE
A1585 Computer Organization and Operating Systems 3-0-0 3 CSE
A1586 Fundamentals of Artificial Intelligence and Machine Learning 3-0-0 3 CSE
A1081 Management Science 3-0-0 3 H&S
A1082 Research Methodology 3-0-0 3 H&S
A1083 Intellectual Property Rights 3-0-0 3 H&S
A1084 National Service Scheme 3-0-0 3 H&S
A1085 Yoga 3-0-0 3 H&S
A1086 Design Thinking 3-0-0 3 H&S
A1087 Entrepreneurship Development 3-0-0 3 H&S

 

R-15

I SEMESTER (I YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A52101 Functional English HS 3 0 0 3 30 70 100
15A54101 Mathematics – I BS 3 0 0 3 30 70 100
15A05101 Computer Programming ES 3 0 0 3 30 70 100
15A56101 Engineering Physics BS 3 0 0 3 30 70 100
15A03101 Engineering Drawing ES 0 0 6 3 30 70 100
15A52102 English Language Communication Skills HS 0 0 4 2 30 70 100
15A56102 Engineering Physics Lab BS 0 0 4 2 30 70 100
15A05102 Computer Programming Lab ES 0 0 4 2 30 70 100
TOTAL 12 00 18 21 240 560 800

  

II SEMESTER (I YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A52201 English for Professional Communication HS 3 0 0 3 30 70 100
15A54201 Mathematics-II BS 3 0 0 3 30 70 100
15A01201 Engineering Mechanics ES 3 0 0 3 30 70 100
15A51101 Engineering Chemistry BS 3 0 0 3 30 70 100
15A01101 Environmental Studies BS 3 0 0 3 30 70 100
15A01202 Applied Mechanics Lab ES 0 0 4 2 30 70 100
15A51102 Engineering Chemistry Lab BS 0 0 4 2 30 70 100
15A99201 Engineering and IT Workshop ES 0 0 4 2 30 70 100
TOTAL 15 00 12 21 240 560 800

 

III SEMESTER (II YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A54301 Mathematics-III BS 3 1 0 3 30 70 100
15A01301 Electrical and Mechanical Technology ES 3 1 0 3 30 70 100
15A01302 Building Materials and Construction PC 3 1 0 3 30 70 100
15A01303 Strength of Materials – I PC 3 1 0 3 30 70 100
15A01304 Surveying – I PC 3 1 0 3 30 70 100
15A01305 Fluids Mechanics PC 3 1 0 3 30 70 100
15A01306 Surveying Laboratory – I PC 0 0 4 2 30 70 100
15A01307 Strength of Materials Laboratory PC 0 0 4 2 30 70 100
TOTAL 18 06 08 22 240 560 800

 

IV SEMESTER (II YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A54401 Probability and Statistics BS 3 1 0 3 30 70 100
15A52301 Managerial Economics and Financial Analysis HS 3 1 0 3 30 70 100
15A01401 Strength of Materials – II PC 3 1 0 3 30 70 100
15A01402 Surveying – II PC 3 1 0 3 30 70 100
15A01403 Structural Analysis – I PC 3 1 0 3 30 70 100
15A01404 Hydraulics and Hydraulic Machinery PC 3 1 0 3 30 70 100
15A01405 Fluid Mechanics and Hydraulic Machinery Laboratory PC 0 0 4 2 30 70 100
15A01406 Surveying Laboratory – II PC 0 0 4 2 30 70 100
15A01407 Comprehensive Online Examination – I PC 0 0 0 1 100 0 100
TOTAL 18 06 08 23 340 560 900

 

V SEMESTER (III YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A01501 Design and Drawing of RCC Structures PC 3 1 0 3 30 70 100
15A01502 Estimation, Costing and Valuation PC 3 1 0 3 30 70 100
15A01503 Geotechnical Engineering – I PC 3 1 0 3 30 70 100
15A01504 Engineering Geology PC 3 1 0 3 30 70 100
15A01505 Structural Analysis – II PC 3 1 0 3 30 70 100
  15A01506 15A01507 MOOCS – I 1.  Cost Effective Housing Techniques 2.  Water Harvesting and Conservation     PE     3     1     0     3     30     70     100
15A01508 Engineering Geology Laboratory PC 0 0 4 2 30 70 100
15A01509 Geotechnical Engineering Laboratory PC 0 0 4 2 30 70 100
15A99501 Audit course – Social Values & Ethics MC 2 0 2 0 30 70 100
TOTAL 20 06 10 22 270 630 900

 

VI SEMESTER (III YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A01601 Concrete Technology PC 3 1 0 3 30 70 100
15A01602 Design and Drawing of Steel Structures PC 3 1 0 3 30 70 100
15A01603 Geotechnical Engineering – II PC 3 1 0 3 30 70 100
15A01604 Transportation Engineering – I PC 3 1 0 3 30 70 100
15A01605 Water Resources Engineering – I PC 3 1 0 3 30 70 100
  15A01606 15A01607 15A01608 CBCC – I 1.  Remote Sensing & GIS 2.  Disaster Management & Mitigation 3.  Intellectual Property Rights     OE     3     1     0     3     30     70     100
15A01609 Concrete Technology Laboratory PC 0 0 4 2 30 70 100
15A01610 Transportation Engineering Laboratory PC 0 0 4 2 30 70 100
15A52602 Advanced English Language Communication Skills MC 2 0 2 0 100* 0 100*
15A01611 Comprehensive Online Examination – I PC 0 0 0 1 100 0 100
TOTAL 18 06 12 23 440 560 1000

 

VII SEMESTER (IV YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A01701 Finite Element Methods PC 3 1 0 3 30 70 100
15A01702 Transportation Engineering – II PC 3 1 0 3 30 70 100
15A01703 Environmental Engineering PC 3 1 0 3 30 70 100
15A01704 Water Resources Engineering-II PC 3 1 0 3 30 70 100
  15A01705 15A01706 15A01707 CBCC – II 1.  Design and Drawing of Irrigation Structures 2.  Ground Improvement Techniques 3.  Air Pollution and Quality Control     OE     3     1     0     3     30     70     100
  15A01708 15A01709 15A01710 CBCC – II 1.  Bridge Engineering 2.  Earth Quake Resistant Design of Structures 3.  Rehabilitation and Retrofitting of Structures     OE     3     1     0     3     30     70     100
15A01711 Computer Aided Design Laboratory PC 0 0 4 2 30 70 100
15A01712 Environmental Engineering Laboratory PC 0 0 4 2 30 70 100
TOTAL 18 06 08 22 240 560 1000

 

VIII SEMESTER (IV YEAR)

  Code   Course Category Periods per Week Credits Scheme of Examination Maximum Marks
L T P C Internal External Total
15A01801 15A01802 MOOCS – II 1.  Urban Transportation Planning 2.  Advanced Structural Engineering   PE   3   1   0   3   30   70   100
  15A01803 15A01804 MOOCS – III 1.  Prestressed Concrete 2.  Environmental Impact Assessment and Management     PE     3     1     0     3     30     70     100
15A01805 Comprehensive Viva Voce       4 2      
15A01806 Technical Seminar PW 0 0 4 2 100 0 100
15A01807 Project Work PW 0 0 24 10 60 140 200
15A01808 Survey Camp PW 0 0 0 2 100 0 100
TOTAL 06 02 32 22 320 280 600

 

 


Syed Afzal Basha
Professor & HOD


S Vinay Babu
Associate Professor

J Usha Sree
Senior Assisstant Professor

S Akhil Tej
Assistant Professor

C G Mohan Babu
Assistant Professor
 


K Anand
Assistant Professor

 


A.Vinod Kumar
Assistant Professor


Sivanandareddy.Y
Assistant Professor

Lecture Notes

GATE RESOURCES

MID QUESTION PAPERS

UNIVERSITY QUESTION PAPERS

Activities

AY 2017-2018

  • Road Safety Survey
  • Faculty development program
  • Workshop on EPICS – tirupathi
  • Summary Report for the academic year 2017-18
  • Road Safety Survey on 28-10-2017
  • Certification program on AUTOCAD from 07-09-2016 to 12-09-2016
  • Neeru Praghthi Udyamam program
  • The Department of Civil Engineering organized a technical quiz contest to II and III B.Tech students of 2016 and 2015 admitted batch on 19-07-2017.
  • The Department of Civil Engineering arranged a FIELD VISIT to IV-B.Tech I sem Civil Engineering students of 2014 admitted batch on 27-07-2017.
  • The department of civil engineering organized a site visit to II B.Tech civil I Sem students of AY : 2017-18 on 22-08-2017.

Workshops

2019-20

S.No Title of the workshop Resource person(s) Date(s) of workshop No. of participants
1 Building Drafting using AutoCAD Mr Veresh

Mr Madhu Teja Reddy

Mr Brahmesh

23-09-2019 56
2 Building Information Modelling Mr Amit Pathak

Mr Ganesh

14-03-2020 56

2018-19

S.No Title of the workshop Resource Person(s) Date(s) of workshop No. of Participants
1 Air Models Resource persons from Aerotrix, Bangalore 24-08-2018 35
2 Machine Learning Mr. HANUMANTHA RAO YEDLURI 04-09-2018 55
3  Induction Oriented Programme Mr. Ravi Kumar and Mr. Ranga , APSSDC, Hyderabad 12-09-2018 89
4 Indian Game Development Challenge” Mr. G.Vijay Kumar and Mr.K.Hariprasad,APSSDC, Hyderabad 04 -10-2018 98

 

2017-18

S.No Title of the workshop Resource Person(s) Date(s) of workshop No. of Participants
1 SalesforceApplication Development Mr. Kiran Kumar , Manager Advocate 25-Aug-2017 65
2 Blockchain Mr. Ahmed , Value Labs, Hyd 19-Feb-2018 98
3 Progressive Web Apps Mr.Hanuman, Corporate Trainer 20-Mar-2018 114

2016-17

S.No Title of the workshop Resource Person(s) Date(s) of workshop No. of Participants
1 XAMARIN MOBILE TECHNOLOGY Mr.Mahaboob Basha, alumni of GPCET 29-OCT-2016 105

 

2015-16

S.No Title of the workshop Resource person(s) Date(s) of workshop No. of participants
1 Fundamentals and Applications of .NET  Mr. V. Jaya Shankar, Corporate trainer 27/01/2016 95
2 Simulation of Computer Networks Mr T Aditya Sai Srinivas, Corporate Trainer 26/03/2016 95

 

2014-15

S.No Title Resource person(s) Date(s) of workshop No. of participants
1 Fundamentals and applications
of.NET
Mr P.Prasanna, Sr Software Engineer 19/01/2015 90

 

2013-14

S.No Title of the workshop Resource person(s) Date(s) of workshop No. of participants
1 Applications of Android Mr Anjani Kumar, Sr Software Engineer 01/04/2014 60
 Mr Sudhamsh, Sr Software Engineer

Guest Lectures

2018-19

S.NO Title Resource Person Date of Guest Lectures Participants
1 EPAM Java Training Mr.K.Anil Kumar,
free Lancer,
Corporate Trainer, Hyd
6th Jan 2019 III B.Tech Students

 

2017-18

S.No Title Resource Person Date of guest lectures participants
1 Computer Networks Mr.SaiKiran,
Entrepreneur,
Devman Technology Solutions,
Pune.
03-10-2017 III CSE students
2 Java Programming Mr.M.Praveen,
Senior Software Engineer,
Tech Mahindra,
Chennai
05-03-2018 II CSE students

 

2016-17

S.No Title Resource Person Date of guest lectures participants
1 Importance of  Machine Learning Uday shankar, Team Lead, Accenture 18-08-2016 III-I CSE students

 

2015-16

S.No Title of the event Resource Person(s) Date(s) of guest lectures participants
1 Internet of things N.Srinivasa Vittal, Smartron Technologies, Bangalore 10-10-2015 III-I students
2 Smart grid computing Mr.Puneet , s/w engineer, Bangalore 30-10-2015 IV-I   CSE students

 

2014-15

S.No Title Resource Person Date(s) of guest lectures participants
1 Career planning in IT industry Mr.T.V Rao, and Shankar raju , Managing director , Hebeon technologies 06-07-2014 II-I CSE students

 

2013-14

S.No Title of the event Resource Person Date(s) of guest lectures/seminar participants
1 Guest Lecture on Mathematical modeling of computer science problems K.Aniyan 06-07-2013 II-I  CSEstudents